| Events: |
|
| | | The New SAT Class of 2006
Speaker: Nicole Jackson Date: 08/26/06

|
 |
| |
| | | Polynomials Description: SAT Speaker: Renee Kollar Date: 08/24/06

|
 |
| |
| | | Overview of SAT
Speaker: Renee Kollar Date: 08/23/06

|
 |
| |
| | | Writing Expressions, Equations and Inequalities Description: Standard 1.1 Speaker: Jennifer Deluna Date: 08/22/06

|
 |
| |
| | | Writing a Thesis Statement Description: Standard 1.1 Speaker: Keely Date: 04/25/06

|
 |
| |
| | | Interpreting Graphical Data Description: Standard 2.5, 1.1, 1.2 Speaker: Jennifer Deluna Date: 02/02/06

|
 |
| |
| | | Word Problems: System of Equations Description: Standard 10.0, 15.0 Speaker: Jennifer Deluna Date: 02/02/06

|
 |
| |
| | | Pythagorean Theorem Description: Standard 3.3 Speaker: Jennifer Deluna Date: 08/23/05

|
 |
| |
| | | Dramatic Literature Description: Standard 3.1 Speaker: Don Mayfield Date: 05/06/05

|
 |
| |
| | | Flashback & Foreshadowing Description: Standard 3.6 Speaker: Don Mayfield Date: 05/06/05

|
 |
| |
| | | Prefixes Description: Standard 10.1.2 Speaker: Don Mayfield Date: 05/06/05

|
 |
| |
| | | Irony Description: Standard 3.8 Speaker: Don Mayfield Date: 05/06/05

|
 |
| |
| | | Punctuated Sentences Description: Standard 1.1 Speaker: Don Mayfield Date: 05/06/05

|
 |
| |
| | | Symbolism Description: Standard 3.7 Speaker: Don Mayfield Date: 05/05/05

|
 |
| |
| | | Preparing for the Language Arts Test of the CAHSEE
Speaker: Don Mayfield Date: 05/05/05

|
 |
| |
| | | Narrative Roles (Point of View) Description: Standard 3.9 Speaker: Don Mayfield Date: 05/05/05

|
 |
| |
| | | Narrator Voice Description: Standard 3.9 Speaker: Don Mayfield Date: 05/05/05

|
 |
| |
| | | Understanding Grammar & Usage Description: Standard 1.3 Speaker: Don Mayfield Date: 05/05/05

|
 |
| |
| | | Expository Essay #2 Description: Standard 2.3 Speaker: Joanne Date: 04/25/05

|
 |
| |
| | | Paraphrasing Ideas Description: Standard 2.4 Speaker: Keely Date: 04/25/05

|
 |
| |
| | | Writing Applications Description: Standard 2.1, 2.2, 2.3, 2.4, 2.5 Speaker: Joanne Date: 04/25/05

|
 |
| |
| | | Writing Revisions Description: Standard 2.9 Speaker: Keely Date: 04/25/05

|
 |
| |
| | | Response to Literature Essay Description: Standard 2.2 Speaker: Joanne Date: 04/25/05

|
 |
| |
| | | Character Relationships Description: Standard 3.3 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Character Traits Description: Standard 3.4 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Precise Language Description: Standard 1.2 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Universal Themes Description: Standard 3.5 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Author Intent Description: Standard 2.8 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Sentence Construction Description: Standard 1.2 Speaker: Don Mayfield Date: 04/11/05

|
 |
| |
| | | Denotative & Connotative Meanings of Words Description: Standard 10.1.2 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Expository Essay Description: Standard 2.3 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Imagery Description: Standard 10.1.2 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Persuasive Essay Description: Standard 2.4 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Author Background Description: Standard 8.3.7 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Metaphors Description: Standard 1.1 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Bionarrative Description: Standard 2.1 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Simile Description: Standard 1.1 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Literal and Figurative Meanings of Words Description: Standard 1.1 Speaker: Don Mayfield Date: 04/07/05

|
 |
| |
| | | Angles and Parallel Lines Description: SAT Prep Speaker: Christina Ada Date: 04/04/05

|
 |
| |
| | | Triangles Description: SAT Prep Speaker: Christina Ada Date: 04/04/05

|
 |
| |
| | | Averages, Exponents, and Absolute Value Description: SAT Prep Speaker: Christina Ada Date: 04/04/05

|
 |
| |
| | | More Triangles Description: SAT Prep Speaker: Christina Ada Date: 04/04/05

|
 |
| |
| | | Statistics Description: Standard 1.1 Speaker: Jennifer Deluna Date: 03/29/05

|
 |
| |
| | | Probability of Compound Events Description: Standard 3.1, 3.3, 3.5 Speaker: Jennifer Deluna Date: 03/29/05

|
 |
| |
| | | Fractions Description: SAT Prep Speaker: Renee Kollar Date: 03/23/05

|
 |
| |
| | | Percents & Decimals Description: SAT Prep Speaker: Renee Kollar Date: 03/23/05

|
 |
| |
| | | Polygons Description: SAT Prep Speaker: Tina Shinsato Date: 03/23/05

|
 |
| |
| | | Reference Information Description: SAT Prep Speaker: Tina Shinsato Date: 03/23/05

|
 |
| |
| | | Probability Description: Standard 3.3, 3.5 Speaker: Jennifer Deluna Date: 03/19/05

|
 |
| |
| | | Rate Problems Description: Standard 4.2, 3.3, 1.1, 1.3 Speaker: Jennifer Deluna Date: 03/19/05

|
 |
| |
| | | Surface Area Description: Standard 2.1, 2.2 Speaker: Jennifer Deluna Date: 03/19/05

|
 |
| |
| | | Surface Area of Irregular Figures Description: Standard 2.1, 2.2 Speaker: Jennifer Deluna Date: 03/19/05

|
 |
| |
| | | Ratios Description: Standard 1.2, 1.1 Speaker: Jennifer Deluna Date: 03/19/05

|
 |
| |
| | | Surface Area Description: Area of Three Dimensional Figures Speaker: Jennifer Deluna Date: 03/09/05

|
 |
| |
| | | Surface Area Description: Area of Three Dimensional Irregular Figures Speaker: Jennifer Deluna Date: 03/09/05

|
 |
| |
| | | Exponents Description: Standard 2.1, 2.3 Speaker: Jeff Wilson Date: 02/26/05

|
 |
| |
| | | Order of Operation Description: Standard 1.2 Speaker: Jeff Wilson Date: 02/26/05

|
 |
| |
| | | Volume Description: Standard 2.1, 2.2 Speaker: Jeff Wilson Date: 02/26/05

|
 |
| |
| | | Volume of Irregular Figures Description: Standard 2.1, 2.2 Speaker: Jeff Wilson Date: 02/26/05

|
 |
| |
| | | Perimeter & Circumference Description: Standard 2.1 Speaker: Jeff Wilson Date: 02/26/05

|
 |
| |
| | | Angles in a Plane Description: SAT Prep Speaker: Christina Ada Date: 02/22/05

|
 |
| |
| | | Integers Description: SAT Prep Date: 02/22/05

|
 |
| |
| | | Word Problems Description: SAT Prep Speaker: Christina Ada Date: 02/22/05

|
 |
| |
| | | Area of Irregular Figures Description: Standard 2.1, 2.2 Speaker: Jennifer Deluna Date: 02/15/05

|
 |
| |
| | | Area of Two Dimensional Figures Description: Standard 2.1 Speaker: Jennifer Deluna Date: 02/15/05

|
 |
| |
| | | Probability Description: SAT Prep Speaker: Renee Kollar Date: 02/08/05

|
 |
| |
| | | Statistics Description: SAT Prep Speaker: Renee Kollar Date: 02/08/05

|
 |
| |
| | | Solutions to Linear Equations & Linear Systems Description: Standard 1.5, 7.0 Speaker: Jennifer Deluna Date: 02/07/05

|
 |
| |
| | | Measurement: Square and Cubic Units Description: Standard 1.1, 2.4 Speaker: Jennifer Deluna Date: 02/07/05

|
 |
| |
| | | Measurement: Unit Conversion Description: Standard 1.1 Speaker: Jennifer Deluna Date: 02/07/05

|
 |
| |
| | | Solving A System of Linear Equations Using Elimination Description: Standard 9.0 Speaker: Jeff Wilson Date: 02/01/05

|
 |
| |
| | | Graphing A System of Linear Equations Description: Standard 1.5, 9.0 Speaker: Jeff Wilson Date: 02/01/05

|
 |
| |
| | | Solving A System of Linear Equations Using Substitution Description: Standard 9.0 Speaker: Jeff Wilson Date: 02/01/05

|
 |
| |
| | | Graphing A System of Linear Equations Description: Standard 1.5, 9.0 Speaker: Jeff Wilson Date: 02/01/05

|
 |
| |
| | | Distance & Midpoint Formulas Description: SAT Speaker: Tina Shinsato Date: 01/22/05

|
 |
| |
| | | Transformations Description: SAT Speaker: Tina Shinsato Date: 01/22/05

|
 |
| |
| | | Ratio & Proportion Description: SAT Speaker: Tina Shinsato Date: 01/22/05

|
 |
| |
| | | Transformations Description: Standard 8.0, 3.3 Speaker: Jennifer Deluna Date: 01/11/05

|
 |
| |
| | | Graphing Linear Equations Description: Standard 6.0, 3.3 Speaker: Jeff Wilson Date: 01/11/05

|
 |
| |
| | | Parallel Lines Description: Standard 8.0 Speaker: Jeff Wilson Date: 01/11/05

|
 |
| |
| | | Slope (Rate of Change Description: Standard 3.3, 3.4 Speaker: Jennifer Deluna Date: 01/11/05

|
 |
| |
| | | Ceda Academy PM Description: December 15, 2005 Speaker: Rick LahibWood Date: 08/26/04

|
 |
| |
| | | SAT Overview
Speaker: Renee Kollar Date: 08/26/04

|
 |
| |
| | | Solving Equations
Speaker: Renee Kollar Date: 08/26/04

|
 |
| |
| | | Absolute Value Description: Standard 2.5, 3.0 Speaker: Jennifer Deluna Date: 06/23/04

|
 |
| |
| | | Translating Word Problems Into Equations & Inequalities Description: Standard 5.0 Speaker: Jennifer Deluna Date: 06/22/04

|
 |
| |
| | | Applications of Percents Description: Standard 1.6, 1.7 Speaker: Jennifer Deluna Date: 06/22/04

|
 |
| |
| | | Polynomial Operations Description: Standard 10.0 Speaker: Jennifer Deluna Date: 06/22/04

|
 |
| |
| | | Solving Equations and Inequalities Description: Standard 4.1 Speaker: Jennifer Deluna Date: 06/21/04

|
 |
| |
| | | Square Roots Description: Standard 2.4 Speaker: Jennifer Deluna Date: 06/20/04

|
 |
| |
| | | University of California, Davis
Speaker: Nancy Alderete Date: 06/17/04

|
 |
| |
| | | University of California, Irvine
Speaker: Norma Peniche Date: 06/17/04

|
 |
| |
| | | Fractions, Decimals, & Percents Description: Standard 1.3 Speaker: Jennifer Deluna Date: 06/08/04

|
 |
| |
| | | Square Roots Description: Standard 2.4 Speaker: Jennifer Deluna Date: 06/08/04

|
 |
| |
| | | Multiply & Divide Rational Numbers Description: Standard 1.2 Speaker: Jennifer Deluna Date: 06/01/04

|
 |
| |
| | | UCSD SAT Prep: Description: SAT I Critical Reading Passages Speaker: Karla Whitaker Date: 04/26/04

|
 |
| |
| | | UCSD SAT Prep: Description: SAT I Analogies Speaker: Karla Whitaker Date: 04/26/04

|
 |
| |
| | | UCSD SAT Prep: Description: SAT I Sentence Completion Speaker: Karla Whitaker Date: 04/26/04

|
 |
| |
| | | Writing For College Entrance Exams Description: SAT/ACT Prep Speaker: Nicole Jackson Date: 04/21/04

|
 |
| |
| | | College Entrance Exam Information
Speaker: Nicole Jackson Date: 02/26/04

|
 |
| |
| | | An Introduction to College Entrance Exams
Speaker: Nicole Jackson Date: 02/26/04

|
 |
| |
|
 |