| Events: |
|
| | | Star 2010 Pre-ID Workshop Description: November 18, 2009, 9:00 a.m. Speaker: Michael McDaniel, Mark Hansen Date: 11/18/09

|
 |
| |
| | | 2009 W-2 WORKSHOP Year End Reporting Description: November 6, 2009, 9:00 a.m. Speaker: Flora Pourzamani, Tammy Britt, Marisa Medina, Pat Denlinger, Carolyn Squeo, Sheila Henderson Date: 11/06/09

|
 |
| |
| | | San Diego County Regional Airport Authority Description: ALUC/Board Meeting November 5, 2009, 9:00 a.m. Date: 11/05/09

|
 |
| |
| | | Data and Assessment Meeting Description: November 4, 2009, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 11/04/09

|
 |
| |
| | | Internal Business Fall Workshop Description: October 29, 2009, 9:00 a.m. Speaker: IBS Staff Date: 10/29/09

|
 |
| |
| | | 2010 STAR Ordering Workshop Description: October 28, 2009, 9:00 a.m. Speaker: Michael McDaniel, Mark Hansen Date: 10/28/09

|
 |
| |
| | | SDCOE CloudConnect Showcase Description: Demo Speaker: Steve Clemons, Greg Ottinger Date: 10/26/09

|
 |
| |
| | | San Diego County Board of Education Meeting Description: October 14, 2009, 6:00 p.m. Date: 10/14/09

|
 |
| |
| | | Non Traditional Careers Leadership Project Description: October 7, 2009, 9:00:00 a.m. Speaker: Elizabeth Wallner, Jill Chan Date: 10/07/09

|
 |
| |
| | | 2009 STAR Demographic Data Corrections Module Description: September 30, 2009, 9:00 a.m. Speaker: Michael McDaniel, Mary Ann Arcilla, Pu Peng Date: 09/30/09

|
 |
| |
| | | Data and Assessment Meeting Description: October 7, 2009, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 09/29/09

|
 |
| |
| | | Pupil Services Meeting Description: September 22, 2009, 1:00 p.m. Speaker: Loretta Middleton Date: 09/22/09

|
 |
| |
| | | Project Directors Meeting Description: September 22, 2009, 9:00 a.m. Speaker: Paula Jameson-Whitney, Victoria Carreon Date: 09/22/09

|
 |
| |
| | | Education Facility Solutions Group Description: Regional Meeting September 8, 2009 Date: 09/08/09

|
 |
| |
| | | Adopted Budget Workshop Description: September 2, 2009, 2:00 p.m. Date: 09/02/09

|
 |
| |
| | | Data and Assessment Meeting Description: September 2, 2009, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 09/02/09

|
 |
| |
| | | H1N1 Influenza Update Description: Swine Flu Update Speaker: Joanne Branch, RN., B.S.N., M.Ed Date: 09/01/09

|
 |
| |
| | | Project Directors Meeting Description: August 25, 2009, 9:00 a.m. Speaker: Paula Jameson-Whitney, Victoria Carreon Date: 08/25/09

|
 |
| |
| | | 2010 STAR CMA Field Test Description: August 20, 2009, 9:00 a.m. ETS STAR Webcast Speaker: Michael McDaniel Date: 08/20/09

|
 |
| |
| | | 2009 STAR Post Test Workshop Description: August 19, 2009, 9:00 a.m. ETS STAR Post Test Webcast Speaker: Michael McDaniel, Linda Stoneall, Linda Chard Date: 08/19/09

|
 |
| |
| | | Data and Assessment Meeting Description: August 12, 2009, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 08/12/09

|
 |
| |
| | | Facility Inspection Tool (FIT) Training Description: Facility Planning Meeting Speaker: Charmaine Lawson, Vinceena Kelley Date: 08/11/09

|
 |
| |
| | | STAR 2010 Test Administration Set-Up Description: July 29, 2009 9:00:00 a.m. Speaker: Michael McDaniel, Mark Hansen Date: 07/29/09

|
 |
| |
| | | Pupil Services Meeting Description: July 14, 2009, 1:00:00 p.m. Speaker: Loretta Middleton Date: 07/14/09

|
 |
| |
| | | American Recovery & Reinvestment Act (ARRA) Information Seminar Description: July 10, 2009 Speaker: Alex Kaplan Date: 07/10/09

|
 |
| |
| | | June 2009 CAHSEE Administration Training Webcast Description: June 30, 2009, 9:00 a.m. Speaker: Mao Vang, ETS; Rebecca Rabin-Reed, ETS; Bonnie Galloway, CDE Date: 06/30/09

|
 |
| |
| | | 2009 STAR Reports Preview Description: June 24, 2009, 9:00 a.m. Speaker: Mark Hansen Date: 06/24/09

|
 |
| |
| | | Budget Finance Workshop Description: June 19, 2009, 3:00 p.m. Speaker: Linda Visnick Date: 06/19/09

|
 |
| |
| | | Pupil Services Meeting Description: May 12, 1009, 1:00 p.m. Speaker: Loretta Middleton Date: 06/12/09

|
 |
| |
| | | 94th Annual Commencement Coronado High School Description: June 11, 2009, 7:30 p.m. Date: 06/11/09

|
 |
| |
| | | Coronado Middle School 8th Grade Promotion Description: June 10, 2009, 5:00 p.m. Date: 06/10/09

|
 |
| |
| | | 2009 STAR How To Open and Read Your STAR Data CD-ROM Description: May 27, 2009, 9:00 a.m. Speaker: Michael McDaniel, Mark Hansen Date: 05/27/09

|
 |
| |
| | | Project Directors' Meeting Description: May 26, 2009, 9:00 a.m. Speaker: Paula Jameson-Whitney Date: 05/26/09

|
 |
| |
| | | California's Budget & May Special Election A Town Hall Discussion with Senator Denise Moreno Ducheny Description: Town Hall Meeting Speaker: Senator Denise Moreno Ducheny, Date: 05/14/09

|
 |
| |
| | | Data and Assessment Meeting Description: May 6, 2009, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 05/06/09

|
 |
| |
| | | CSIS Advisory Group Meeting Description: Videoconference May 6, 2009, 9:00 a.m. Speaker: Russ Brawn, Keric Ashley, Dan Conway, Martha Friedrich, Nancy Sullivan Date: 05/06/09

|
 |
| |
| | | ETSN Meeting Description: May 1, 2009, 9:30 AM Speaker: Daryl Stermon Date: 05/01/09

|
 |
| |
| | | Commercial Warrant Workshop Description: April 30, 2009, 9:00 am Speaker: Sandie Thompson-Nobile Date: 04/30/09

|
 |
| |
| | | 2009 STAR CST/CMA Fall Field Tests | Returning 2009 STAR Test Materials Reminders Description: April 29, 2009, 9:00 a.m. Speaker: Michael McDaniel, Mary Anne Arcilla Date: 04/29/09

|
 |
| |
| | | Project Directors Meeting Description: April 28, 2009, 9:00 a.m. Speaker: Paula Jameson-Whitney, Victoria Carreon Date: 04/28/09

|
 |
| |
| | | Time Accounting Training Description: April 15, 2009, 8:30 a.m. Speaker: Shauna Stark Date: 04/15/09

|
 |
| |
| | | Data and Assessment Meeting Description: April 8, 2009, 9:00 a.m. Speaker: Sally Bennett-Schmidt Date: 04/09/09

|
 |
| |
| | | Unemployment Insurance Workshop Description: April 7, 2009, 9:30 a.m. Speaker: Rose Mizak Date: 04/07/09

|
 |
| |
| | | San Diego County Regional Airport Authority ALUC/Board Meeting Description: April 2, 2009 Date: 04/02/09

|
 |
| |
| | | Project Directors Description: Meeting Speaker: Paula Jameson-Whitney Date: 03/31/09

|
 |
| |
| | | 2009 STAR Supplemental Order/Late Labels and Extended Data Corrections Description: March 25, 2009, 9:00 a.m. Speaker: Michael McDaniel & Mark Hansen Date: 03/25/09

|
 |
| |
| | | Perkins Workshop Description: 2009-10 Grade 10 Implementation Grant Request for Applications RTA Workshop
March 9, 2009, 10:00 a.m. - 3:00 p.m. Speaker: Karen Shores Date: 03/09/09

|
 |
| |
| | | Pupil Services Meeting Description: March 4, 2009, 1:00 p.m. Speaker: Loretta Middleton Date: 03/04/09

|
 |
| |
| | | Data and Assessment Meeting Description: March 4, 2009, 9:00 a.m. Date: 03/04/09

|
 |
| |
| | | Update on Budget Impact on SDCOE Description: Budget Update Speaker: Dr. Randolph Ward Date: 02/27/09

|
 |
| |
| | | Outdoor Educational Informational Meeting Description: February 17, 2009, 3:30 p.m. to 5:00 p.m. Speaker: Brian Swagerty Date: 02/17/09

|
 |
| |
| | | CSIS Advisory Group Meeting Description: (CAG) February 17, 2009, 9:00 a.m. Speaker: Russ Brawn, Paula Mishima, Dan Conway, Gary Quiring, Martha Friedrich, Angela Ratty, Date: 02/17/09

|
 |
| |
| | | Management Priority Connections Description: Management Meeting February 13, 2009, 9:00 a.m. Speaker: Randy Ward Date: 02/13/09

|
 |
| |
| | | Data and Assessment Meeting Description: February 4, 2009, 9:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 01/30/09

|
 |
| |
| | | ETSN Meeting Description: January 30, 2009, 1:30 pm Speaker: Daryl Stermon Date: 01/30/09

|
 |
| |
| | | Pupil Services Meeting Description: January 27, 2009, 1:00 p.m. Speaker: Loretta Middleton Date: 01/27/09

|
 |
| |
| | | Capa Train-The-Trainer Description: January 28, 2009, 1:00 pm Speaker: Linda Stoneall, Michael McDaniel Date: 01/27/09

|
 |
| |
| | | Pre-Test Workshop Description: January 28, 2009, 8:30 am Speaker: Linda Stoneall, Michael McDaniel Date: 01/27/09

|
 |
| |
| | | Project Directors' Meeting Description: January 27, 2009 Speaker: Paula Jameson-Whitney Date: 01/27/09

|
 |
| |
| | | Capa Train-The-Trainer Workhsop Description: January 14, 2009, 1:00 p.m. Speaker: Linda Stoneall, Mark Hansen Date: 01/07/09

|
 |
| |
| | | Pupil Services Meeting Description: November 18, 2008 Speaker: Loretta Middleton Date: 01/06/09

|
 |
| |
| | | December 2008 CAHSEE Workshop Description: December 16, 2008 Speaker: Mao Vang, Diane Hernandez Date: 12/18/08

|
 |
| |
| | | 2009 STAR Pre-ID Workshop Description: December 17, 2008 Speaker: Michael McDaniel, Mark Hansen Date: 12/17/08

|
 |
| |
| | | California School Recognition Program Description: 2008-2009 Distinguished Middle & High School Program December 3, 2008, 9:30 a.m. Speaker: Kim Hanks Date: 12/03/08

|
 |
| |
| | | Project Directors Meeting Description: December 2, 2008, 9:00 A.M. Speaker: Paula Jameson-Whitney, Victoria Carreon Date: 12/02/08

|
 |
| |
| | | 2009 STAR Pre-ID Workshop Description: December 17, 2008, 9:00 a.m. Speaker: Mike McDaniel & Mark Hansen Date: 12/01/08

|
 |
| |
| | | 2009 CMA/STS Eligibility and Ordering Description: November 18, 2008, 8:30 AM Speaker: Micheal McDaniel, Mark Hansen Date: 11/18/08

|
 |
| |
| | | Data and Assessment Description: November 5, 2008, 9:00 a.m. Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 11/05/08

|
 |
| |
| | | Internal Business Annual Fall Workshop Description: October 29, 2008, 9:00 AM Speaker: Pam Gilles, Senior Director; Shauna Stark, Budget & Accounting Manager; Margaret Romero; Budget & Accounting Manager; Craig Winder, Purchasing Supervisor; Stan Braga, Payroll Supervisor; Robin McCoy, Payroll Technician; Vicki Williams, Payroll Technician; Nianza Thompson, Accounts Receivable/Payable Supervisor, Kathy Winder, Account Clerk III, Teri Byrne, Accounting Technician, Rafael Campos, Accounting Technician; Sofia Durfee, HR Tech II, Corey Nabonne, HR Clerk Date: 10/29/08

|
 |
| |
| | | 2009 STAR Order Management Workshop Description: October 23, 2008 Speaker: Michael McDaniel, Mark Hansen, Pu Peng, Mark McLean Date: 10/23/08

|
 |
| |
| | | 2008-09 Budget Finance Workshop Description: October 6, 2008, 9:00 AM Speaker: Linda Visnick Date: 10/06/08

|
 |
| |
| | | Data and Assessment Description: October 1, 2008 Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 10/01/08

|
 |
| |
| | | CAHSEE Description: September 30, 2008 Date: 09/30/08

|
 |
| |
| | | 2008 STAR Demographic Data Corrections Description: September 25, 2008 Speaker: Michael McDaniel Date: 09/25/08

|
 |
| |
| | | Project Directors Meeting Description: September 23, 2008 Speaker: Paula Jameson-Whitney (PJ) Date: 09/23/08

|
 |
| |
| | Pupil Services Meeting Description: September 23, 2008 Speaker: Loretta Middleton Date: 09/23/08

|  |
| |
| | | ETSN Meeting Description: September 19, 2008 Speaker: Daryl Stermon Date: 09/19/08

|
 |
| |
| | | Project Directors' Meeting Description: August 26, 2008, 9:00 AM Speaker: Paula Jameson-Whitney, Victoria Carreon Date: 08/26/08

|
 |
| |
| | | Data and Assessment Description: August 13, 2008, 9:00 AM Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 08/13/08

|
 |
| |
| | | New Accountability Coordinator Training Description: August 11, 2008, 9:00 AM Speaker: Rachel Perry, Paula Bellacera, Jenny Singh Date: 08/11/08

|
 |
| |
| | | 2009 STAR Test Administration Setup Module Description: July 30, 2008, 9:00 am Speaker: Michael McDaniel Date: 07/30/08

|
 |
| |
| | | Pupil Services Administrators Meeting Description: July 22, 2008 Speaker: Loretta Middleton Date: 07/22/08

|
 |
| |
| | | Laws Relating to the Education of Foster Youth Description: July 18, 2008 Speaker: Dr. Michelle Lustig Date: 07/18/08

|
 |
| |
| | | SDCOE Board Meeting - July (RealMedia) Description: July 09, 2008 July 09, 2008 Speaker: SDCOE Board of Education Date: 07/09/08

|
 |
| |
| | | Perkins 4-Year Plan Workshop Description: July 9, 2008, 9:00 am Speaker: Russ Weikle, Administrator, Barbara Weiss, Consultant Date: 07/09/08

|
 |
| |
| | | Perkins 4 Year Plan Workshop Description: Perkins Workshop Speaker: Russ Weikle, Barbara Weiss Date: 07/09/08

|
 |
| |
| | | STAR 2008 Reports Preview - WindowsMedia Description: ETS Speaker: Michael McDaniel Date: 06/25/08

|
 |
| |
| | | San Diego County Regional Airport Authority Description: San Diego County Regional Airport Authority Board Meeting Date: 06/05/08

|
 |
| |
| | | Data and Assessment Meeting Description: June 4, 2008 Date: 06/04/08

|
 |
| |
| | | Budget Finance Workshop Description: May 28, 2008 Date: 05/28/08

|
 |
| |
| | | 2008 STAR - Understanding Your STAR CD
Speaker: Michael McDaniel Date: 05/28/08

|
 |
| |
| | | API/Rachel Perry Description: April 15, 2008 Date: 05/27/08

|
 |
| |
| | | Project Directors Description: May 2008 Speaker: Kris Flynn, Victoria Carreon Date: 05/27/08

|
 |
| |
| | | STAR Item Writing, Assessment Review Panels, Standard Setting, and Field Testing
Speaker: Jonathan Halling & Stephanie Sartain Herrera Date: 05/14/08

|
 |
| |
| | | Pupil Services Administrators Meeting Description: May 13, 2008 Speaker: Loretta Middleton Date: 05/13/08

|
 |
| |
| | | Data and Assessment Network Description: May 2008 Speaker: Keith Nuthall and Sally Bennett Schmidt Date: 05/07/08

|
 |
| |
| | | ETSN Meeting Description: May 2, 2008, 9:30 AM Speaker: Daryl Stermon Date: 05/02/08

|
 |
| |
| | | Board Meeting San Diego County Board of Ed Description: April 23, 2008 Speaker: Board Members Date: 04/23/08

|
 |
| |
| | | API Workshop CMA Description: CMA Speaker: Robert Bernstein, Rachel Perry Date: 04/23/08

|
 |
| |
| | | API Workshop Description: April 15, 2008 Speaker: Robert Bernstein and Rachel Perry Date: 04/15/08

|
 |
| |
| | | BTSA Induction Teching Special Populations SC 114 - Part B Description: April 10 2008 Speaker: Caroline Lupdag Date: 04/10/08

|
 |
| |
| | | BTSA Induction Teching Special Populations SC 114 - Part A Description: April 10 2008 Speaker: Beth Sivrais, Caroline Lupdag Date: 04/10/08

|
 |
| |
| | | ETSN Meeting Description: March 28, 2008, 9:30 AM Speaker: Daryl Stermon Date: 03/28/08

|
 |
| |
| | | ETSN Meeting Description: March 28, 2008 Speaker: Daryl Stermon Date: 03/28/08

|
 |
| |
| | | Unemployment Insurance Workshop Description: March 25, 2008, 9:00 AM Speaker: Rose Mizak Date: 03/25/08

|
 |
| |
| | | JCCS STAR Pre-Test Training Description: March 19, 2008 1:00 PM Speaker: Dr. Wendell Callahan, Patty Jimenez Date: 03/19/08

|
 |
| |
| | | 2008 STAR Supplemental/Late Labels and Extended Data Corrections Description: March 12, 2008, 9:00 AM Speaker: Jonathan Halling, Michael McDaniel, Stephanie Woo Date: 03/12/08

|
 |
| |
| | | TABS Workshop Description: March 10, 2008, 10:00 am Speaker: Sonya Menyon Date: 03/10/08

|
 |
| |
| | | Data & Assessment Meeting Description: March 5, 2008, 9:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 03/05/08

|
 |
| |
| | | Project Directors Meeting Description: March 4, 2008, 9:00 AM Speaker: Kris Flynn, Victoria Carreon Date: 03/04/08

|
 |
| |
| | | BTSA Induction Health Part II SC117B Description: February 28, 2008 Speaker: Maggie Shordon Date: 02/28/08

|
 |
| |
| | | 2008 STAR CST Writing Test Reminders & California Modified Assessment Description: February 20, 2008, 9:00 AM Speaker: Jonathan Halling Date: 02/20/08

|
 |
| |
| | | Perkins Workshop Description: February 20, 2008 8:30 AM Speaker: Russ Weikle, Cindy Allen, Elizabeth Wallner Date: 02/20/08

|
 |
| |
| | | The SAIC Solution Description: February 14, 2008 Speaker: Dr. Arthur A. Boni, Dr. J. Robert Beyster, Dr. Gene Ray Date: 02/14/08

|
 |
| |
| | | Small School District Mathematics Instructional Materials Adoption Consortium Description: February 12, 2008, 9:00 am Speaker: Justin Cunningham Date: 02/12/08

|
 |
| |
| | | BTSA Induction Health - Part 1 SC117A Description: February 7, 2008 Speaker: Maggie Shordon Date: 02/07/08

|
 |
| |
| | | BTSA Induction Teaching Special Populations SC 115/116 - Part B Description: January 31, 2008 Speaker: Caroline Lupdag Date: 01/31/08

|
 |
| |
| | | BTSA Induction Teaching Special Populations SC 115/116 - Part A Description: January 31, 2008 Speaker: Kristin Dragomire, Caroline Lupdag Date: 01/31/08

|
 |
| |
| | | Project Directors Meeting Description: January 29, 2008, 9:00 am Speaker: Kris Flynn, Victoria Carreon Date: 01/29/08

|
 |
| |
| | | ETSN Meeting Description: January 18, 2008, 9:30 AM Speaker: Daryl Stermon Date: 01/18/08

|
 |
| |
| | | 2008 CAPA Train-the-Trainer Workshop Description: January 16, 2008, 1:00:00 pm Speaker: Linda Stoneall, Jonathan Halling, Don Kilmer Date: 01/16/08

|
 |
| |
| | | 2008 STAR Pre-Test Workshop Description: January 16, 2008, 9:00 AM Speaker: Linda Stoneall, Jonathan Halling, Mark McLean, Don Kilmer Date: 01/16/08

|
 |
| |
| | | TABS GASB 45 Workshop Description: January 11, 2008 Speaker: Sonya Menyon Date: 01/11/08

|
 |
| |
| | | CAHSEE Administration Training Update Description: December 14, 2007, 1:30 pm Speaker: Rebecca Rabin - ETS, Linda Hooper - CDE Date: 12/14/07

|
 |
| |
| | | Data and Assessment Meeting Description: December 12, 2007, 9:00 am Speaker: Keith Nuthall, Salley Bennett-Schmidt Date: 12/12/07

|
 |
| |
| | | 2008 STAR Pre-ID Workshop Description: December 5, 2007 Speaker: Jonathan Halling Date: 12/05/07

|
 |
| |
| | | Perkins Workshop: CTE State Plan Overview & Local Plan Development Description: November 30, 2007, 8:30 am Speaker: Russ Weikle Date: 11/30/07

|
 |
| |
| | | Project Directors Meeting Description: November 27, 2007, 9:00 am Speaker: Kris Flynn Date: 11/27/07

|
 |
| |
| | | Data and Assessment Meeting Description: November 14, 2007, 9:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 11/14/07

|
 |
| |
| | | Pupil Services Meeting Description: November 13, 2007, 1:00 pm Speaker: Loretta Middleton Date: 11/13/07

|
 |
| |
| | | Engaging Students and Integrating Technology and Global Perspectives into the Classroom Description: November 8, 2007, 9:00 am Speaker: Michael Furdyk Date: 11/08/07

|
 |
| |
| | | STAR 2008 Order Management/Ordering STAR Material Description: 10/31/07 9:00 am Speaker: Jonathan Halling Date: 10/31/07

|
 |
| |
| | | All Staff Meeting Description: SDCOE October 29, 2007 Speaker: Dr. Randolph Ward Date: 10/29/07

|
 |
| |
| | | SMS for TEC-PEP Evaluation Description: October 16, 2007 Speaker: Mary Blackman Date: 10/16/07

|
 |
| |
| | | Data and Assessment Meeting Description: 10/10/07, 9:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 10/10/07

|
 |
| |
| | | TREO Training Description: October 10, 2007, 8:30 am Speaker: Brian Sands, Rene Wilcox Date: 10/10/07

|
 |
| |
| | | Transition Moving Towards Implementation Description: October 8, 2007 9:00 am Speaker: none Date: 10/08/07

|
 |
| |
| | | ETSN Meeting Description: September 27, 1007, 1:30 pm Speaker: Daryl Stermon Date: 09/27/07

|
 |
| |
| | | STAC 2014 Meeting Description: September 27, 2007, 9:30 am Speaker: Kevin Ogden, Jeff Felix, Ernie Anastos Date: 09/27/07

|
 |
| |
| | | 2007 STAR Demographic Data Corrections Description: September 26, 2007, 9:00:00 a.m. Speaker: Jonathan Halling Date: 09/26/07

|
 |
| |
| | | Pupil Services Administrators Meeting Description: September 25, 2007, 1:00 pm Speaker: Loretta Middleton Date: 09/25/07

|
 |
| |
| | | Project Directors Meeting Description: September 25, 2007, 9:00 a.m. Speaker: Elaine Hodges, Victoria Carreon Date: 09/25/07

|
 |
| |
| | | Budget Finance Workshop Description: September 18, 2007, 1:00 p.m. Speaker: Linda Visnik, Victoria Carreon, Tom Krzmarzick, Beth Saba, Sonya Menyon, Flora Pourzamani, Tammy Britt, Carole Parks Date: 09/18/07

|
 |
| |
| | | LRET Knowledge Sharing Series: A Focus on Reading Comprehension & Critical Thinking Description: September 17, 2007, 10:00 am Speaker: Raquel Tellez, Nancy Taylor, Ron Jessee, Laurie Mosier Date: 09/17/07

|
 |
| |
| | | Coordinator's Application and Rubric Workshop Description: September 07, 2007 Speaker: Patricia Skelton, Administrator Date: 09/07/07

|
 |
| |
| | | CAHSEE Administration Training Update Description: September 6, 2007, 9:00 a.m. Speaker: Paul Hoagland, Linda Hooper Date: 09/06/07

|
 |
| |
| | | All Staff Workshop Advanced PowerPoint Description: August 24, 2007 Speaker: Mark Rounds Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Advanced Microsoft Word Description: August 24, 2007 Speaker: Jeffery Heil Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Entourage Fundamentals Description: August 24, 2007 Speaker: Tom Sarmiento Date: 08/24/07

|
 |
| |
| | | All Staff Workshop FileMaker Pro Tips to Treasure Description: August 24, 2007 Speaker: Crystal Thompson Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Beginning FileMaker Pro Description: August 24, 2007 Speaker: Greg Severson Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Outlook Calendar Tips To Make Time Work For You Description: August 24, 2007 Speaker: Suzanne Wilka Date: 08/24/07

|
 |
| |
| | | All Staff Workshop EMS Room Request Description: August 24, 2007 Speaker: Daniel Yee Date: 08/24/07

|
 |
| |
| | | All Staff Conference Description: What People Think About Technology Speaker: none Date: 08/24/07

|
 |
| |
| | | All Staff Conference Internet/Intranet Description: August 24, 2007 Speaker: Daniel Yee, Kathy Lahdya Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Desktop Video Tools Description: January 16, 2008 Speaker: Benjamin Afeman Date: 08/24/07

|
 |
| |
| | | All Staff Workshop Desktop Video Conferencing Description: January 16, 2008 Speaker: Deen Elder Date: 08/24/07

|
 |
| |
| | | All Staff Workshop EMS Event Registration Description: August 24, 2007 Speaker: Daniel Yee Date: 08/24/07

|
 |
| |
| | | 2007 STAR Post Test Workshop Description: August 22, 2007 Speaker: Jonathan Halling, Linda Chard, Michael McDaniel, Jan Chladek, Carolina Cardenas Date: 08/22/07

|
 |
| |
| | | ROP New Teacher Orientation Description: August 17, 2007 Speaker: Steve Pinning, Becky Schooler, Valerie Hesson, Susie Johnson, Susan Yamate Date: 08/17/07

|
 |
| |
| | | BTSA Induction SC 121/123 Technology Seminar Description: August 10, 2007 Speaker: Daryl Stermon, Patty MacIntyre Date: 08/10/07

|
 |
| |
| | | BTSA Induction SC 102B Effective Learning Environment - PM Session Description: August 9, 2007 Speaker: Rick Morris Date: 08/09/07

|
 |
| |
| | | CalPERS Employee Education Workshop Description: August 9, 2007 Speaker: Sylvia Stephens Date: 08/09/07

|
 |
| |
| | | BTSA Induction SC 102B Effective Learning Environment - AM Session Description: August 9, 2007 Speaker: Rick Morris Date: 08/09/07

|
 |
| |
| | | BTSA Induction SC 102A Effective Learning Environment - PM Session Description: August 8, 2007 Speaker: Rick Morris Date: 08/08/07

|
 |
| |
| | | BTSA Induction SC 102A Effective Learning Environment - AM Session Description: August 8, 2007 Speaker: Rick Morris Date: 08/08/07

|
 |
| |
| | | Mass Casualty Preparedness Conference - AM Session Description: July 28, 2007, 8:30 am Speaker: none Date: 07/28/07

|
 |
| |
| | | STAR 2008 Test Administration Setup Description: ETS July 25, 2007 Speaker: Jonathan Halling Date: 07/25/07

|
 |
| |
| | | Vehicle In-Service Training Description: July 2, 2007 Speaker: Dennis Sulzer Date: 07/02/07

|
 |
| |
| | | STAR - Preview of 2007 STAR Reports Description: ETS June 27, 2007 Speaker: Jonathan Halling Date: 06/27/07

|
 |
| |
| | | Disasters, Surge Capacity and Treatment Areas Description: June 23, 2007, Part 2 - PM Session Speaker: Therese Rymer, Irving Date: 06/23/07

|
 |
| |
| | | Disasters, Surge Capacity and Treatment Areas Description: June 23, 2007, Part 1 - AM Session Speaker: Therese Rymer, Irving "Jake" Jacoby, Colleen Buono, Bruce Potenza, Julie Zimmerman Date: 06/23/07

|
 |
| |
| | | 2007 Employee Service Awards Description: San Diego County Office of Education Speaker: Randolph Ward, Michele Fort-Merrill, Jim Esterbrooks Date: 06/14/07

|
 |
| |
| | | Data and Assessment Meeting Description: June 6, 2007, 9:00:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidtt Date: 06/06/07

|
 |
| |
| | | Highly Qualified Teacher Update Training Description: June 5, 2007 Speaker: Chris Reising Date: 06/05/07

|
 |
| |
| | | Project Directors Meeting Description: May 29, 2007 Speaker: Kris Flynn, Victoria Carreon Date: 05/29/07

|
 |
| |
| | | Budget Finance Workshop Description: May 25, 2007 Speaker: Business Financial Services Group Date: 05/25/07

|
 |
| |
| | | Preparing for the Successful Interview Description: May 23, 2007 Aspiring Administrators AEPM # 15589 Speaker: Melissa Hunt, Michele Fort-Merrill, Jim Whitlock, Kari Hull Date: 05/23/07

|
 |
| |
| | | 2007 STAR Getting Involved Description: Assessment Review Panels, & Field Tests May 23, 2007 Speaker: Jonathan Halling Date: 05/23/07

|
 |
| |
| | | Pupil Services Administrators' Meeting Description: May 15, 2007, 1:00 pm Speaker: Loretta Middleton Date: 05/15/07

|
 |
| |
| | | BTSA Induction SC 128 - Being A Professional Description: May 14, 2007 Speaker: Cindy Douglas, Robin Ballarin, Mike Fowler, Mary Beth Kaston, Patrick Keeley, Erin Richison Date: 05/14/07

|
 |
| |
| | | Data and Assessment Meeting Description: May 2, 2007, 9:00:00 am Speaker: Keith Nuthall, Sally Bennett-Schmidt Date: 05/02/07

|
 |
| |
| | | CTE Online Curriculum Leadership Training - AM Session Description: May 2, 2007 Speaker: Brian Ausland Date: 05/02/07

|
 |
| |
| | | CTE Online Curriculum Leadership Training - PM Session Description: May 2, 2007 Speaker: Brian Ausland Date: 05/02/07

|
 |
| |
| | | Writing Effective Cover Letters and Resumes Description: April 25, 2007 Aspiring Administrators AEPM # 15587 Speaker: Brett Weiss Date: 04/25/07

|
 |
| |
| | | 2007 STAR Security Audit Webcast Description: ETS April 25, 2007 Speaker: Jonathan Halling Date: 04/25/07

|
 |
| |
| | | BTSA Induction SC114 Teaching Special Populations Description: April 24, 2007 Speaker: Kristin Dragomire Date: 04/24/07

|
 |
| |
| | | Credential Advisory Meeting Description: The Designated Subject Credential Advisory Meeting April 24, 2007 Speaker: Lillian Harvey, Susie Johnson Date: 04/24/07

|
 |
| |
| | | CEDA Academy - LEAP Project/Graduation Description: Saturday Session April 21, 2007 Saturday Session AEPM # 15586 Date: 04/21/07

|
 |
| |
| | | CEDA Academy - LEAP Project Description: PM Session April 20, 2007 PM Session AEPM # 15585 Date: 04/20/07

|
 |
| |
| | | CEDA Academy - LEAP Project Description: April 20, 2007 AM Session AEPM # 15584 Date: 04/20/07

|
 |
| |
